Product Details:
Minimum Order Quantity | 1 Piece |
For Baking | Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Electric |
Size | Large |
Usage/Application | Commercial |
Certification | ISO |
Number of Tray | 42 Tray |
42 Tray | 320000 |
Additional Information:
Product Details:
Usage/Application | Bakery |
Power Source | Electric |
Type Of Cookies | Biscuit |
Automation Grade | Automatic |
Brand | Anmol |
Material | SS |
Finish | Powder Coated |
Voltage | 240 V |
Frequency | 50 Hz |
Power | 1 HP |
Capacity | 80 drop/min |
Product Details:
Usage/Application | Bakery |
Power Source | Electric |
Operation Mode | Automatic |
Packaging Type | Poly Wrap |
Motor Power | 5HP |
Machine Body Material | SS |
Operating Phase | Three Phase |
Voltage | 220-440V |
Machine Capacity | 120 drop/min |